Herb Growing Times
helping our customers succeed is our passion
Here are some helpful conversion charts to make sure your measurements are correct. This is often an overlooked area in growing, hydroponically or organically. Guessing measurements can cause problems in your plants life cycle. Plants are like people, too much of one this is not necessarily good and not enough of something can cause health problems. Use these helpful measurement with are feed schedules to help you accurately feed your plants.
| Time from Sowing to 1st Harvest | Regeneration Time | |
|---|---|---|
| Basil | 85 - 90 days | 14 - 18 days |
| Chives | 110 -120 days | 16 - 20 days |
| Cilantro | 50 - 60 days | 14 - 16 days |
| Dill | 45 - 50 days | 14 - 18 days |
| Lemon Balm | 100 - 120 days | 18 - 21 days |
| Sweet Marjoram | 125 - 135 days | 18 - 21 days |
| Oregano | 100 - 120 days | 21 - 24 days |
| Parsley | 50 - 70 days | 10 - 14 days |
| Sage | 90 - 100 days | 10 - 14 days |
| Thyme | 90 - 100 days | 20 -25 days |
When it comes to Hydroponics and Organics there is no need to look further than us. Whether you are local to us a far away, you will get get great service, top of the line products at competitive prices and always correct and invaluable information